Please find below the Standard Tariff for QIB (UK) Services:
| Account Administration | |
|---|---|
| Account Opening Fee | Free |
| Maintenance Fee | Free |
| Account Closure Fee | Free |
| Courier Charges | £30.00 |
| Outward Payments | |
| Domestic Payment (sending money within the UK) | £15.00 |
| Domestic Payment (sending money within the UK via Mobile Banking) | Free |
| International Payment (sending money outside the UK) | £30.00 |
| Internal Transfer (within QIB UK) | Free |
| Debit card payment in a foreign currency | 2.99% |
| Re-occurring Payments | |
| Set-up Direct Debit / Standing Order | Free |
| Up-date Direct Debit /Standing Order | Free |
| Cancel Direct Debit /Standing Order | Free |
| Direct Debit Collection Processing | Free |
| Payment as a result of Standing Order | £15.00 |
| Unpaid Direct Debit or Standing Order (lack of funds) | £20.00 |
| Debit cards | |
| Issuance of New Debit Card | Free |
| Replacement lost/stolen Debit Card | Free |
| Debit card payment in pounds (POS and ATM) | Free* |
| * QIB (UK) makes no charge; but ATM operators may do so | |
| Cash | |
| Cash Withdrawal / Deposit | Free |
| Cheques | |
| Issuance / Replacement of Standard Cheque Book | Free |
| Stop Cheque (cancelling a cheque) | £20.00 |
| Drawn Cheque Returned Unpaid (lack of funds) | £20.00 |
| Special Presentation | £50.00 |
| Unpaid Cheque Deposit | £10.00 |
| Cheque Deposit | Free |
| Non-UK Cheque Deposit | £50.00 |
| Copy of Cheque | £50.00 |
| Statements | |
| Monthly / Ad-hoc Statement | Free |
| Ad hoc or non-monthly statements | £10.00 |
| Re-printed statement (copy of original statement) | £25.00 |
| Audit Confirmation | £35.00 |
| QIB (UK) plc is Authorised by the Prudential Regulation Authority and regulated by the Financial Conduct Authority and the Prudential Regulation Authority. Address and Registered Office:43 Grosvenor Street, London, W1K 3HL UK. Company No. 4656003. Tel: +44 (0)20 7268 7200 |
