| Product | GBP Gross Expected Profit | USD Gross Expected Profit |
|---|---|---|
| Current Account | NIL | NIL |
| Instant Savings Account | 1.75% | 1.75% |
| 31 Day Notice Account | 3.75% | N/A |
| 93 Day Notice Account | 3.75% | N/A |
| 120 Day Notice Account | 3.10% | N/A |
| Fixed Term Deposit Account | ||
| 3 Month Fixed Term | 3.50% | 3.150% |
| 6 Month Fixed Term | 3.65% | 3.25% |
| 9 Month Fixed Term | 3.65% | 3.30% |
| 12 Month Fixed Term | 3.60% | 3.35% |
| 18 Month Fixed Term | 3.10% | N/A |
Definition
| Gross Expected Profit | Expected profit is paid without any deductions of tax |
|---|---|
| General Information | All of our savings accounts are only available to customers who have a current account with us |
| Current Account | No profit is payable |
| Instant Savings Access Account | Expected profit paid monthly, quarterly or annually to the Instant Savings Access Account |
| 31 Day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 31 days’ calendar notice. Expected profit paid monthly, quarterly or annually to a designated account in your name |
| 93 Day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 93 days’ calendar notice. Expected profit paid monthly, quarterly or annually to a designated account in your name |
| 120 Day Notice Account | Available to personal and corporate customers. Withdrawals require a minimum 120 days’ calendar notice. Expected profit paid monthly, quarterly or annually to a designated account in your name |
| Fixed Term Deposit Account | Deposits can be fixed from 3 months to 18 months. Expected profit is paid at the end of the term. No withdrawals are permitted. |
To download the expected deposit rates please click here
